Full name | CLARIN Knowledge Centre for the Science and Technology of the Portuguese Language |
Short name | PORTULAN |
URL | https://portulanclarin.net/k-centre/ |
Hosted by | (1) Faculdade de Ciências da Universidade de Lisboa, Portugal (coordinator) (2) Faculdade de Letras da Universidade de Lisboa, Portugal (3) Universidade de Évora, Portugal |
City of main hub | Lisbon |
Country of main hub | PT |
Area of competence | The Science and Technology of the Portuguese Language is the thematic area of this CLARIN Knowledge Centre. Related to the Portuguese language, it covers all topics, from Phonetics to Discourse and Dialogue, considering all language functions, from communicative performance to cultural expression, approached by all disciplines, from Theoretical Linguistics to Language Technology, covering all language variants, from national standard varieties across the world to dialects of professional groups, taking into account all media of representation, from audio to brain imageology recordings. |
Audiences | - Researchers - Innovators - Citizen scientists - Students - Language professionals - Users in general whose activities resort to research results from the Science and Technology of Language |
Types of services | - Access to data - Access to tools - Helpdesk - Technical support |
Language portal for | - Portuguese |
Other languages covered | - Mirandese |
Modalities covered | - Audio: speech - Audio-visual - Multimodality - Sensor data: biosignals - Text - Video: sign language |
Linguistic topics | - Anthropological Linguistics - Applied Linguistics - Clinical Linguistics - Cognitive Science - Computational Linguistics - Discipline of Linguistics - Discourse Analysis - Forensic Linguistics - General Linguistics - Genetic Classification - Historical Linguistics - History of Linguistics - Language Acquisition - Language Documentation - Lexicography - Linguistic Theories - Morphology - Neurolinguistics - Philosophy of Language - Phonetics - Phonology - Pragmatics - Psycholinguistics - Semantics - Sociolinguistics - Syntax - Text/Corpus Linguistics - Translation - Typology - Writing Systems |
Language processing topics | - Language understanding - Language generation - Speech recognition and transcription - Speech synthesis - Muliti-modal processing - Information extraction - Text mining - Conversational interfaces and chatbots - Machine translation - Summarization - Question answering - Subtitling - Tokenization - POS tagging - Named entity recognition - Word sense disambiguation - Syntactic analysis - Semantic analysis - Anaphora resolution - Dialogue processing - Speaker detection |
Data types | - Corpora, written, spoken and multi-modal - Word embeddings - Language models - Dictionaries - Ontologies - Term banks - Translation memories - Treebanks - Typological databases - Wordnets - Lexica - Conceptual Resources - Glossaries - Wordlists - Speech databases - Multi-modal databases |
Resource families | - Computer-mediated communication corpora (social media) - Corpora of academic texts - Historical corpora - L2 learner corpora - Literary corpora - Manually annotated corpora - Multimodal corpora - Newspaper corpora - Parallel corpora - Parliamentary corpora - Reference corpora - Spoken corpora |
Generic topics | - Data management - Ethical issues - Evaluation of tools - Language use in specific domains (e.g. legal or medical language) - Legal issues - Metadata - Standards - Visualisation |
Other keywords | |
Tour de CLARIN introduction | https://www.clarin.eu/blog/tour-de-clarin-portugal |
Tour de CLARIN interview | https://www.clarin.eu/blog/tour-de-clarin-interview-pilar-barbosa |
Last update | 2022-07-29 16:12:09 |