Full name | IMPACT centre of competence - CLARIN K-centre in digitisation |
Short name | IMPACT-CKC |
URL | https://www.digitisation.eu |
Hosted by | (1) Universidad de Alicante (UA), Alicante, Spain (2) Instituut voor de Nederlandse Taal (INT), Leiden, The Netherlands (3) Koninklijke Bibliotheek (KB), The Hague, The Netherlands (4) Poznan Supercomputing and Networking Center (PSNC), Poznan, Poland (5) The British Library (BL), London, United Kingdom (6) Bibliothèque nationale de France (BnF), Paris, France (7) Universidad de Guadalajara Mexico (UgG), Guadalajara, Mexico |
City of main hub | Alicante |
Country of main hub | ES |
Active since | 2018-12-04 |
Area of competence | IMPACT-CKC (IMPACT centre of competence - CLARIN K-centre in digitisation), as knowledge centre offers expertise and resources to institutions and researchers looking for advice in digitisation and related fields. The IMPACT-CKC resources include a collection of high quality images with associated ground truth, historical lexica for 10 languages, training materials and registries on tools, initiatives, datasets and competitions relevant to digitisation and related fields. |
Audiences | - researchers - librarians - archivists - digital humanists - computer scientists in topics related to digitisation |
Types of services | - Access to data - Access to tools - Training - User assistance |
Language portal for | |
Other languages covered | - Spanish - English - Polish - French - Dutch - German - Slovene - Czech - Latin - Bulgarian |
Modalities covered | - Images - Multimodality - Text |
Linguistic topics | - corpus linguistics - diachronic language resources - language learning |
Language processing topics | - basic language processing - information extraction |
Data types | - lexical data - language models - linked open data - ontologies |
Resource families | - Historical corpora - Literary corpora - Manually annotated corpora - Multimodal corpora - Newspaper corpora - Lexica - Glossaries - Normalisation - Named entity recognition - Part-of-speech tagging and lemmatisation |
Generic topics | - OCR - digitisation - visualisation - evaluation of tools |
Other keywords | |
Tour de CLARIN introduction | https://www.clarin.eu/blog/tour-de-clarin-impact-ckc-k-centre |
Tour de CLARIN interview | https://www.clarin.eu/blog/tour-de-clarin-interview-mikel-iruskieta |
Last update | 2024-09-30 09:43:52 |