| Full name | CLARIN Knowledge Centre for Speech Analysis |
| Short name | CLARIN-SPEECH |
| URL | https://sweclarin.se/eng/centers/kth |
| Hosted by | (1) KTH Royal Institute of Technology, Division of Speech Music and Hearing, Stockholm, Sweden |
| City of main hub | Stockholm |
| Country of main hub | SE |
| Active since | 2015-12-12 |
| Area of competence | Technical advice on speech analysis relating to all aspects of speech technology, including speech science, speech applications, and speech in interaction. |
| Audiences | - Archivists - Computational linguists - Computer scientists - Historians - Language teachers - Librarians - Linguists - Phoneticians - Speech Pathologists - Sociologists - Sociolinguists |
| Types of services | - Access to Tools - Helpdesk - User assistance - Training |
| Language portal for | |
| Other languages covered | - English - Swedish |
| Modalities covered | - Audio: speech - Audio-visual data - Multimodality - Sensor data - Sensor data: biosignals - Video: gestures |
| Linguistic topics | - Phonetics - Speech pathology |
| Language processing topics | - Speech analysis - Speech modelling - Speech processing - Speech recognition - Speech synthesis |
| Data types | - Acoustic and language models - Biosignals related to spoken interaction - Dictionaries - Pronunciation data - Vocabularies |
| Resource families | - Oral history corpora - Parliamentary corpora |
| Generic topics | - ASR - Data management - Deep learning - Evaluation - Legal issues - Tools - Visualisation |
| Other keywords | |
| Tour de CLARIN introduction | |
| Tour de CLARIN interview | |
| Last update | 2024-10-15 11:46:01 |