Full name | Spanish CLARIN Knowledge Centre |
Short name | Spanish-K-centre |
URL | https://www.clariah.es/k-centre/ |
Hosted by | (1) HiTZ - Basque Center for Language Technology, University of the Basque Country, Donostia, Spain (2) ILG - Instituto da Lingua Galega, Universidade de Santiago de Compostela, Spain (3) UNED - LINHD: Laboratorio de Innovacion de Humanidades Digitales, Universidad Nacional de Educacion a Distancia, Madrid, Spain (4) SINAI - Sistemas Inteligentes de Acceso a la Información, Universidad de JAEN, Spain (5) IATEXT - Instituto Universitario de Análisis y Aplicaciones Textuales, Universidad de Las Palmas de Gran Canaria, Spain (6) BSC-CNS - Barcelona Super Computing Center - Centro Nacional de Supercomputación, Barcelona, Spain |
City of main hub | Donostia |
Country of main hub | ES |
Active since | 2015-02-25 |
Area of competence | The Spanish CLARIN K-Centre aims to provide knowledge, services, consultancy and specialized web services to the Humanities and Social Science research communities. Our web services and consultancy is about how to use and research with basic tools that can handle and exploit textual data at least in the four (co)official languages (Spanish, Catalan, Galician, Basque) and English, which is one of the most important sources of information for many HSS disciplines. |
Audiences | - Researchers from Humanities and Social Sciences (and beyond) interested in Spanish, Basque, Catalan and Galician |
Types of services | - Access to data - Access to tools - User assistance - Training |
Language portal for | - Spanish - Basque - Catalan - Galician |
Other languages covered | |
Modalities covered | - Text |
Linguistic topics | - general linguistics (phonology, morphology, syntax, semantics, pragmatics) - computational linguistics - corpus linguistics - applied linguistics - stylistics |
Language processing topics | - morphology - syntax - semantics - discourse |
Data types | - Lexical databases: general, sentiment, NERC - Syntax Tree banks - Discourse Tree banks: correference, relational - Spoken databases - Semantic annotation: semantic roles, word sense - Error annotation - Image bank (wikimedia) - Conversational QA |
Resource families | |
Generic topics | - Grammars - Finite-State Applications - Statistical Methods - Neural Networks |
Other keywords | |
Tour de CLARIN introduction | https://www.clarin.eu/blog/spanish-clarin-knowledge-centre |
Tour de CLARIN interview | https://www.clarin.eu/blog/tour-de-clarin-jose-perez-navarro |
Last update | 2024-10-12 12:07:46 |