Full name | CLARIN K-Centre for Romanian Natural Language Processing |
Short name | RoNLP |
URL | https://ronlp-clarin.upb.ro/ |
Hosted by | (1) National University of Science and Technology Politehnica of Bucharest, Romania |
City of main hub | Bucharest |
Country of main hub | RO |
Active since | 2024-08-12 |
Area of competence | Information service offering advice on the use of digital language resources and tools for the Romanian language and Romanian dialects, as well as other parts of the intangible cultural heritage of Romanian in textual data (e.g., news articles, literary works, etc.). |
Audiences | - Computational Linguists - Natural Language Processing practitioners - Natural Language Generation practitioners - Natural Language Understanding practitioners - Natural Language Translation practitioners |
Types of services | - Access to data - Access to tools - Data processing models - FAQ - Technical support / user assistance - Hosting researchers for visits to the K-Centre |
Language portal for | - Romanian |
Other languages covered | - English |
Modalities covered | - Text |
Linguistic topics | - Morphology - Syntax - Semantics - Diachronic language studies - Romanian texts annotations |
Language processing topics | - Basic language processing - Text preprocessing and cleaning - Information extraction - Text mining - Natural Language Processing - Natural Language Understanding - Natural Language Generation - Sentiment Analysis - Aspect-Based Sentiment Analysis - Topic Modeling - Diachronic, Semantic Change, and Semantic Shift |
Data types | - Language models - Large language Models - Wordnets - Linked open data - Ontologies |
Resource families | - Corpora of academic texts - Historical corpora - Legal corpora - Literary corpora - Manually annotated corpora - Newspaper corpora - Parliamentary corpora - Language models - Wordlists - Normalization - Named entity recognition - Part-of-speech tagging and lemmatization - Tools for sentiment analysis |
Generic topics | - Textual data management - Machine Learning - Deep Learning - Big Data Analysis - Visualization - Natural Language Processing - Sentiment Analysis |
Other keywords | - Parallel and Distributed Processing |
Tour de CLARIN introduction | |
Tour de CLARIN interview | |
Last update | 2024-10-04 17:04:21 |