Full name | CLARIN-ELEXIS Knowledge Centre for Lexicography |
Short name | CLARIN-ELEXIS |
URL | https://www.clarin.si/info/k-centres/elexis/ |
Hosted by | (1) Jožef Stefan Institute, Ljubljana, Slovenia |
City of main hub | Ljubljana |
Country of main hub | SI |
Active since | 2024-10-28 |
Area of competence | CLARIN-ELEXIS (European Lexicographic Infrastructure) offers support and expertise on lexicography, in particular on open access data, tools and services for lexicographers. These include: (1) data: semantically annotated corpora, extracted data from corpora, and dictionary data available in the CLARIN.SI repository, (2) online services and tools: Lexonomy, Elexifier, NAISC and BabelNet linker, gaming apps Cross the Word and Game of Words, and Dictionary Matrix. CLARIN-ELEXIS maintains these services and provides help about their use. |
Audiences | - lexicographers - language teachers - linguists (working in the field of semantics, lexicology, lexicography, terminology) - computational linguists (working on topics related to semantic technologies) - corpus linguists - digital humanists (working on historical lexicography) - translators - Language Technology and Natural Language Processing companies |
Types of services | - Lexicographic tools - Lexicographic data - Assistance with the use of lexicographic data and tools - Online training courses on lexicography - Best practice documents on lexicography - Consultancy on lexicography - Standardisation related to lexicography |
Language portal for | |
Other languages covered | - Any |
Modalities covered | - Written text - Speech - Audio-visual data - Sign language |
Linguistic topics | - Lexicography, including related subtopics: Morphology, Phonology, Phonetics, Syntax, Semantics, Pragmatics, Stylistics etc. - Language teaching and learning - Translation studies - Diachronic language studies - Terminology - Corpus analysis |
Language processing topics | - Word Sense Disambiguation - Word Sense Induction - Entity Linking - Information extraction (multiword expressions, collocations, definitions, etc.) - Gamification (crowdsourcing, language learning) |
Data types | - Dictionaries (all types) - Lexical Conceptual Resources (machine-readable) - Lexicons |
Resource families | - Conceptual resources - Dictionaries - Glossaries - Lexica - Wordlists |
Generic topics | - Data management (related to lexicography) - Legal issues (related to lexicography) |
Other keywords | |
Tour de CLARIN introduction | |
Tour de CLARIN interview | |
Last update | 2024-10-28 16:25:07 |