Full name | CLARIN Knowledge Centre for Learner Corpora |
Short name | CKL2CORPORA |
URL | https://uclouvain.be/en/research-institutes/ilc/clarin-knowledge-centre-for-learner-corpora.html |
Hosted by | (1) Linguistic Research Unit (PLIN) - Language and Communication Institute (ILC), UCLouvain, Louvain-la-Neuve, Belgium |
City of main hub | Louvain-la-Neuve |
Country of main hub | BE |
Active since | 2022-11-28 |
Area of competence | The CLARIN Knowledge Centre for Learner Corpora offers advice and training services on the collection and use of learner corpora (i.e. electronic collections of language data produced by second or foreign language learners) for theoretical and applied purposes. |
Audiences | - Linguists - Language teachers - Computational linguists - Language learners - Citizen scientists |
Types of services | - Access to data - Access to document templates - Access to documentation - Access to tools - FAQ - Helpdesk - How-to documents - Training - Technical support - User assistance |
Language portal for | |
Other languages covered | - Dutch - English - French - German - Spanish |
Modalities covered | - Audio: speech - Text |
Linguistic topics | - Applied linguistics - Corpus linguistics - Second language acquisition - Computational linguistics - Translation studies - Language variation - Learner corpus design - Learner corpus compilation - Spoken data transcription - Manual annotation - Learner corpus research - Discourse - Phraseology - Linguistic complexity |
Language processing topics | - Part-of-speech tagging - Parsing - Measuring readabity - Automatic annotation - Natural language processing |
Data types | |
Resource families | - Computer-mediated communication corpora (social media) - Corpora of academic texts - L2 learner corpora - Manually annotated corpora - Newspaper corpora - Parallel corpora - Reference corpora - Spoken corpora |
Generic topics | - Ethical issues - Metadata |
Other keywords | |
Tour de CLARIN introduction | |
Tour de CLARIN interview | |
Last update | 2023-08-23 16:44:44 |